Incident Reports 2024
2024 01 January Incidents2024 02 February Incidents2024 03 March Incidents2024 04 April Incidents2024 05 May Incidents
June Incidents
Incident Type | Western Hills | City of Greeley |
---|---|---|
Fire | ||
Medical | ||
Other | ||
Number of Incidents in Garden City | ||
TOTAL |
Week Ending | 6/2/24 | 6/9/24 | 6/16/24 | 6/23/24 | 6/30/24 | Total |
---|---|---|---|---|---|---|
(15) Outside rubbish fire | ||||||
(32) Emergency medical service (EMS) incident | ||||||
(50) Service call, other | ||||||
(55) Public service assistance | ||||||
(61) Dispatched and canceled en route | ||||||
(63) Controlled burning | ||||||
(70) False alarm and false call, other | ||||||
(74) Unintentional system/detector operation (no fire) | ||||||
(90) Special type of incident, other | ||||||
Total |
Response Times for June
Average:
Shortest:
Longest:
January - June 2024
Incident Type | Western Hills 2024 | City of Greeley 2024 | Western Hills 2023 | City of Greeley 2023 |
---|---|---|---|---|
Fire | ||||
Medical | ||||
Other | ||||
Incidents in Garden City | ||||
TOTAL |